Boom Lifts (Diesel)
Genie Z45/25J Articulated Boom Lift
| Specification | Value |
|---|---|
| Max Working Height | 51 ft 8 in | 15.86 m |
| Max Horizontal Reach | 24 ft 7 in | 7.52 m |
| Max Up and Over Clearance (riser extended) | 23 ft 4 in | 7.14 m |
| Platform Capacity | 500 lb | 227 kg |
JLG 600AJ Articulated Boom Lift
| Specification | Value |
|---|---|
| Horizontal Outreach | 12,10 m |
| Platform Capacity Unrestricted | 230 kg |
| Max Platform Height | 18,46 m |
Genie S65 Telescopic Boom Lift
| Specification | Value |
|---|---|
| Max Working Height | 71 ft | 21.81 m |
| Max Horizontal Reach | 54 ft 2 in | 16.51 m |
| Below Ground Reach | 8 ft 8 in | 2.65 m |
| Platform Capacity | 660 lb Unrestricted, 1,000 lb Restricted | 300 kg Unrestricted, 454 kg Restricted |
| Machine Width |
S-65 XC: 8 ft 2 in, 32 ft | 2.49 m, 9.76 m S-65 TraX: 8 ft 6 in, 32 ft | 2.58 m, 9.76 m |
JLG 800AJ Articulated Boom lift
| Specification | Value |
|---|---|
| Horizontal Outreach | 51 ft 10 in |
| Platform Capacity Unrestricted | 500 lb |
| Max Platform Height | 80 ft 0 in |